Mostrar el registro sencillo del ítem
Nutrient contributions of home-delivered meals compared with total nutrient intake
dc.creator | Stephens, Kathryn Evelyn | |
dc.date.available | 2011-02-18T19:15:08Z | |
dc.date.issued | 1973-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/10037 | en_US |
dc.description.abstract | N | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Older people -- Nutrition | en_US |
dc.subject | Meals-on-wheels Program | en_US |
dc.title | Nutrient contributions of home-delivered meals compared with total nutrient intake | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Gerontology | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Gerontology | |
thesis.degree.department | Human Development and Family Studies | |
dc.degree.department | Gerontology | en_US |
dc.rights.availability | Unrestricted. |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electronic Theses and Dissertations
Graduate student research