Mostrar el registro sencillo del ítem
Breakdown characteristics of an isolated conducting object in a uniform electric field
dc.creator | Grothaus, Michael Glenn | |
dc.date.available | 2011-02-18T19:18:38Z | |
dc.date.issued | 1986-12 | |
dc.identifier.uri | http://hdl.handle.net/2346/10272 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Electric spark gaps | en_US |
dc.subject | Corona (Electricity) | en_US |
dc.subject | Breakdown voltage | en_US |
dc.subject | Lightning -- Electromechanical analogies | en_US |
dc.subject | Airplanes -- Climatic factors | en_US |
dc.title | Breakdown characteristics of an isolated conducting object in a uniform electric field | |
dc.type | Thesis | |
thesis.degree.name | M.S.E.E. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Electrical and Computer Engineering | |
dc.degree.department | Electrical and Computer Engineering | en_US |
dc.rights.availability | Unrestricted. |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electronic Theses and Dissertations
Graduate student research