Deer use of different size mechanically cleared openings in south Texas brush
dc.creator | Naderman, Justin F | |
dc.date.available | 2011-02-18T19:22:01Z | |
dc.date.issued | 1979-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/10501 | en_US |
dc.description.abstract | Not Available. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Brush -- Control -- Texas | en_US |
dc.subject | Deer -- Texas | en_US |
dc.subject | Deer -- Food | en_US |
dc.subject | White-tailed deer | en_US |
dc.title | Deer use of different size mechanically cleared openings in south Texas brush | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Range Science | |
dc.rights.availability | Unrestricted. |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Electronic Theses and Dissertations
Graduate student research