Mostrar el registro sencillo del ítem
Random sampling in flowshop scheduling
dc.creator | Kumar, Krishna S | |
dc.date.available | 2011-02-18T19:35:08Z | |
dc.date.issued | 1987-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/11282 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Stochastic processes -- Computer programs | en_US |
dc.subject | Production scheduling -- Mathematical models | en_US |
dc.subject | Production scheduling -- Data processing | en_US |
dc.subject | Operations research | en_US |
dc.subject | Monte Carlo method -- Computer programs | en_US |
dc.title | Random sampling in flowshop scheduling | |
dc.type | Thesis | |
thesis.degree.name | M.S.I.E. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Industrial and Systems Engineering | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Industrial and Systems Engineering | |
thesis.degree.department | Industrial Engineering | |
dc.degree.department | Industrial and Systems Engineering | en_US |
dc.rights.availability | Unrestricted. |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electronic Theses and Dissertations
Graduate student research