The development of gender differences in cerebral lateralization for spatial tasks
dc.creator | Hobbs, Susan L | |
dc.date.available | 2011-02-18T19:47:40Z | |
dc.date.issued | 1984-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/11977 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Visual perception -- Testing | en_US |
dc.subject | Sex differences | en_US |
dc.subject | Tachistoscope | en_US |
dc.subject | Cerebral dominance | en_US |
dc.subject | Cerebral hemispheres | en_US |
dc.title | The development of gender differences in cerebral lateralization for spatial tasks | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Home and Family Life | |
dc.rights.availability | Unrestricted. |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Electronic Theses and Dissertations
Graduate student research