Afficher la notice abrégée
dc.creator | Test, Peter Stephen | |
dc.date.available | 2011-02-18T19:48:17Z | |
dc.date.issued | 1972-08 | |
dc.identifier.uri | http://hdl.handle.net/2346/12012 | en_US |
dc.description.abstract | Not Available. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Brush -- Control | en_US |
dc.subject | Oak | en_US |
dc.title | Soil Moisture Depletion and Temperature Affected By Sand Shinnery Oak (Quercus Havardii Rydb.) Control | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Range Science | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Range Science | |
thesis.degree.department | Natural Resources Management | |
dc.degree.department | Range Science | en_US |
dc.rights.availability | Unrestricted. | |
Fichier(s) constituant ce document
- Nom:
- 31295006321615.pdf
- Taille:
- 3.943Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée