Afficher la notice abrégée
dc.creator | Rutledge, Ronald L. | |
dc.date.available | 2011-02-18T19:51:14Z | |
dc.date.issued | 1973-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/12164 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Water quality -- Texas -- Trinity River | en_US |
dc.subject | Agriculture -- Economic aspects -- Texas -- Trinity River Basin | en_US |
dc.subject | Trinity River Watershed (Tex.) -- Economic conditions --Mathematical models | en_US |
dc.subject | Recursive programming | en_US |
dc.title | Input-output models for the Trinity River Basin of Texas, 1967 | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Agricultural Economics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Agricultural and Applied Economics | |
dc.rights.availability | Unrestricted. | |
Fichier(s) constituant ce document
- Nom:
- 31295004627666.pdf
- Taille:
- 6.431Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée