The evaluation of three types of fabric softener.
dc.creator | Tickel, Anne Reida | |
dc.date.available | 2011-02-18T19:55:54Z | |
dc.date.issued | 1974-08 | |
dc.identifier.uri | http://hdl.handle.net/2346/12402 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Water -- Softening | en_US |
dc.title | The evaluation of three types of fabric softener. | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Home Economics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Home Economics | |
thesis.degree.department | Family and Consumer Sciences | |
dc.degree.department | Home Economics | en_US |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research