Mostrar el registro sencillo del ítem
Cotton quality and income relationships of the High Plains of Texas, 1957 and 1958 seasons
dc.creator | Mathes, Harold L. | |
dc.date.available | 2011-02-18T19:57:57Z | |
dc.date.issued | 1961-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/12504 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Cotton growing -- Accounting | en_US |
dc.subject | Cotton -- Testing -- Texas | en_US |
dc.title | Cotton quality and income relationships of the High Plains of Texas, 1957 and 1958 seasons | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Agricultural Economics | |
dc.rights.availability | Unrestricted. |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electronic Theses and Dissertations
Graduate student research