Muonic x-rays and equivalent radius of nuclear charge distribution
dc.creator | Khan, Mazahir Hasan | |
dc.date.available | 2011-02-18T20:15:31Z | |
dc.date.issued | 1973-08 | |
dc.identifier.uri | http://hdl.handle.net/2346/13345 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Muons | en_US |
dc.subject | Nuclear charge | en_US |
dc.title | Muonic x-rays and equivalent radius of nuclear charge distribution | |
dc.type | Dissertation | |
thesis.degree.name | Ph.D. | |
thesis.degree.level | Doctoral | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Physics | |
dc.degree.department | Physics | en_US |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research