Physiological adaptations of four rodent species in relation to distribution
dc.creator | Clarke, John Walter | |
dc.date.available | 2011-02-18T20:18:13Z | |
dc.date.issued | 1979-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/13472 | en_US |
dc.description.abstract | Not Available. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Rodents -- Physiology | en_US |
dc.subject | Rodents -- Geographical distribution | en_US |
dc.subject | Rodents -- Texas | en_US |
dc.subject | Bioenergetics | en_US |
dc.title | Physiological adaptations of four rodent species in relation to distribution | |
dc.type | Dissertation | |
thesis.degree.name | Ph.D. | |
thesis.degree.level | Doctoral | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Zoology | |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research