Design and analysis of a true color personal computer based image processing system
dc.creator | Bounds, Brian Frank | |
dc.date.available | 2011-02-18T20:27:41Z | |
dc.date.issued | 1988-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/13896 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Image processing -- Digital techniques | en_US |
dc.subject | Computers -- Optical equipment | en_US |
dc.subject | Optical data processing -- Designs and plans | en_US |
dc.title | Design and analysis of a true color personal computer based image processing system | |
dc.type | Thesis | |
thesis.degree.name | M.S.E.E. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Electrical Engineering | |
dc.rights.availability | Unrestricted. |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Electronic Theses and Dissertations
Graduate student research