Mostrar el registro sencillo del ítem
Cretaceous Foraminifera of Lynn, Terry, Hockley and Lamb Counties, Texas
dc.creator | Kessinger, Walter Paul | |
dc.date.available | 2011-02-18T20:40:34Z | |
dc.date.issued | 1953-08 | |
dc.identifier.uri | http://hdl.handle.net/2346/14449 | en_US |
dc.description.abstract | The Foraminifera of the Kiamichi and Duck Creek formations have been described from a composite section. On the Llano Estacado. Biostratigraphic observations were noted and paleoecologic deductions have been made. Charts showing vertical distribution of species were compiled and compared with the vertical distribution of species in the same formations in North Texas. From this comparison, it is tentatively concluded that the black shade of the upper Kiamichi on the Llano Estacado is equivalent in age to the lower Duck Creek in North Texas. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Geology | en_US |
dc.subject | Geology -- Texas -- Lynn County | en_US |
dc.subject | Geology -- Texas -- Hockley County | en_US |
dc.subject | Geology -- Texas -- Lamb County | en_US |
dc.subject | Geology -- Texas -- Terry County | en_US |
dc.subject | Stratigraphic -- Cretaceous | en_US |
dc.title | Cretaceous Foraminifera of Lynn, Terry, Hockley and Lamb Counties, Texas | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Geology | |
dc.rights.availability | Unrestricted. |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electronic Theses and Dissertations
Graduate student research