Developing computer-generated stereoscopic haptic images
dc.creator | Watson, Kirk L | |
dc.date.available | 2011-02-18T20:57:01Z | |
dc.date.issued | 1998-12 | |
dc.identifier.uri | http://hdl.handle.net/2346/15109 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Stereoscope | en_US |
dc.subject | Tactile sensors | en_US |
dc.subject | Image processing -- Digital techniques | en_US |
dc.subject | Computer vision | en_US |
dc.subject | Optical pattern recognition | en_US |
dc.subject | Sensory stimulation | en_US |
dc.title | Developing computer-generated stereoscopic haptic images | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Computer Science | |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research