A comparative analysis of graph partitioning tools
dc.creator | Chinthapanti, Pavan K | |
dc.date.available | 2011-02-18T22:04:40Z | |
dc.date.issued | 2004-08 | |
dc.identifier.uri | http://hdl.handle.net/2346/17513 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Distributed processing | en_US |
dc.subject | Electronic data processing | en_US |
dc.subject | Heuristic programming | en_US |
dc.subject | Computational grids (Computer systems) | en_US |
dc.subject | Parallel processing (Electronic computers) | en_US |
dc.title | A comparative analysis of graph partitioning tools | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Computer Science | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Computer Science | |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research