A heuristic algorithm for sequencing n technologically ordered jobs through m machines with passing permitted
dc.creator | Calvert, David Darwin | |
dc.date.available | 2011-02-18T22:26:44Z | |
dc.date.issued | 1967-06 | |
dc.identifier.uri | http://hdl.handle.net/2346/18224 | en_US |
dc.description.abstract | Not Available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.subject | Production control | en_US |
dc.subject | Algorithms | en_US |
dc.title | A heuristic algorithm for sequencing n technologically ordered jobs through m machines with passing permitted | |
dc.type | Thesis | |
thesis.degree.name | Master of Science | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Industrial Engineering | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Industrial Engineering | |
dc.contributor.committeeMember | Dudek, Richard A. | |
dc.contributor.committeeMember | Anderson, Ronald M. | |
dc.contributor.committeeMember | Burford, Charles L. | |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research