Taste acuity response to zinc supplementation in hemodialysis patients
dc.creator | Ryan-Crowe, Virginia Cass | |
dc.date.available | 2011-02-18T22:30:02Z | |
dc.date.issued | 1980-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/18328 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Zinc in the body | en_US |
dc.subject | Taste | en_US |
dc.subject | Copper -- Metabolism | en_US |
dc.subject | Copper in the body | en_US |
dc.subject | Hemodialysis | en_US |
dc.subject | Zinc -- Metabolism | en_US |
dc.title | Taste acuity response to zinc supplementation in hemodialysis patients | |
dc.type | Dissertation | |
thesis.degree.name | Ph.D. | |
thesis.degree.level | Doctoral | |
thesis.degree.discipline | Home Economics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Home Economics | |
thesis.degree.department | Family and Consumer Sciences | |
dc.degree.department | Home Economics | en_US |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research