Mostrar el registro sencillo del ítem
Applications of affinity chromatography to isolation of sequence specific nuclear proteins
dc.creator | Sherrod, Peter D. | |
dc.date.available | 2011-02-18T22:50:05Z | |
dc.date.issued | 1981-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/18940 | en_US |
dc.description.abstract | Even before Watson and Crick proposed their brilliant model for the structure of DNA, Jacob and Monod were busy piecing together the information that would lead to the first fully defined mechanism for genetic regulation in the bacteria, Escherichia coli. Since then, other mechanisms have become fell defined in prokaryotes, however eukaryotic mechanisms of control have been difficult to establish. This is primarily due to the fact that the genome of euiiaryotic cells is much more complex than in bacteria. Just the immensity of size defies the precise and controlled study that has yielded so much information in prokaryotic systems. Nevertheless, it is not inconceivable that similar mechanisms of regulation exist in the eukaryotic genome. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Genetic regulation | en_US |
dc.subject | Affinity chromatography | en_US |
dc.subject | Deoxyribonucleic acid (DNA) | en_US |
dc.subject | Protein binding | en_US |
dc.title | Applications of affinity chromatography to isolation of sequence specific nuclear proteins | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Chemistry | |
thesis.degree.department | Chemistry and Biochemistry | |
dc.degree.department | Chemistry | en_US |
dc.rights.availability | Unrestricted. |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electronic Theses and Dissertations
Graduate student research