An analysis of the patterns of environmental and electrophoretic variability in populations of Haplopappus gracilis (Compositae) and related species
dc.creator | Spohn, Ronald Terry | |
dc.date.available | 2011-02-18T22:59:00Z | |
dc.date.issued | 1978-12 | |
dc.identifier.uri | http://hdl.handle.net/2346/19203 | en_US |
dc.description.abstract | NOT AVAILABLE | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Electrophoresis | en_US |
dc.subject | Plant genetics | en_US |
dc.subject | Haplopappus gracilis | en_US |
dc.title | An analysis of the patterns of environmental and electrophoretic variability in populations of Haplopappus gracilis (Compositae) and related species | |
dc.type | Dissertation | |
thesis.degree.name | Ph.D. | |
thesis.degree.level | Doctoral | |
thesis.degree.discipline | Biology | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Biology | |
thesis.degree.department | Biological Sciences | |
dc.degree.department | Biology | en_US |
dc.rights.availability | Unrestricted. |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Electronic Theses and Dissertations
Graduate student research