Afficher la notice abrégée
dc.creator | Walker, Harvey J | |
dc.date.available | 2011-02-18T23:22:27Z | |
dc.date.issued | 1949-08 | |
dc.identifier.uri | http://hdl.handle.net/2346/19881 | en_US |
dc.description.abstract | Not Available. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Agriculture -- Texas | en_US |
dc.subject | Manures | en_US |
dc.subject | Fertilizers | en_US |
dc.subject | West | en_US |
dc.title | Depth of penetration of nitrate nitrogen and phosphorus and effects of selected liquid fertilizer applications on yields of milo, wheat and barley on a Dalhart fine sandy loam, in West Texas | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | [unknown] | |
dc.rights.availability | Unrestricted. | |
Fichier(s) constituant ce document
- Nom:
- 31295015071169.pdf
- Taille:
- 28.56Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée