Mostrar el registro sencillo del ítem
The systematics and evolution of North American moles (Insectivora: Talpidae)
dc.creator | Yates, Terry L. | |
dc.date.available | 2011-02-18T23:28:45Z | |
dc.date.issued | 1978-12 | |
dc.identifier.uri | http://hdl.handle.net/2346/20049 | en_US |
dc.description.abstract | The purpose of this study was to examine and describe geographic and nongeographic variation in each species of the faraily Talpidae in North America, to test the hypothesis that genic heterozygosity is low in fossorial mammals, to exaraine the relationships between raorphological, karyological and genic variation, to assess the taxonomic status of the various species of North American talpids with respect to morphological, karyological and genic data, and finally to assess the evolutionary relationships among the different genera of North American moles using morphological, karyological, and genic data. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Moles | en_US |
dc.title | The systematics and evolution of North American moles (Insectivora: Talpidae) | |
dc.type | Dissertation | |
thesis.degree.name | Ph.D. | |
thesis.degree.level | Doctoral | |
thesis.degree.discipline | Zoology | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Zoology | |
thesis.degree.department | Biological Sciences | |
dc.degree.department | Zoology | en_US |
dc.rights.availability | Unrestricted. |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electronic Theses and Dissertations
Graduate student research