Afficher la notice abrégée
dc.creator | Worthen, John Aldrich | |
dc.date.available | 2011-02-18T23:45:36Z | |
dc.date.issued | 1979-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/20510 | en_US |
dc.description.abstract | Not Available. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Stratigraphic -- Permian | en_US |
dc.subject | Geology | en_US |
dc.subject | Diagenesis -- New Mexico | en_US |
dc.subject | Dolomite | en_US |
dc.subject | Petroleum -- Geology -- New Mexico | en_US |
dc.subject | Sedimentation and deposition | en_US |
dc.subject | Oil well logging | en_US |
dc.subject | Electric | en_US |
dc.subject | Porosity | en_US |
dc.title | Deposition, Diagenesis, and Porosity Relationships of the Lower San Andres Formation, Quay and Roosevelt Counties, New Mexico | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Geosciences | |
dc.rights.availability | Unrestricted. | |
Fichier(s) constituant ce document
- Nom:
- 31295004861323.pdf
- Taille:
- 4.481Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée