Effects of training and signal probability information on vigilance performance
dc.creator | Unger, Kenneth William | |
dc.date.available | 2011-02-19T00:40:37Z | |
dc.date.issued | 1982-05 | |
dc.identifier.uri | http://hdl.handle.net/2346/21971 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Signal detection (Psychology) | en_US |
dc.subject | Vigilance (Psychology) | en_US |
dc.title | Effects of training and signal probability information on vigilance performance | |
dc.type | Dissertation | |
thesis.degree.name | Ph.D. | |
thesis.degree.level | Doctoral | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Psychology | |
dc.degree.department | Psychology | en_US |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research