Mostrar el registro sencillo del ítem
Development of a 100 kilovolt two nanosecond risetime probe with DC response
dc.creator | Power, John F | |
dc.date.available | 2011-02-19T00:45:44Z | |
dc.date.issued | 1986-08 | |
dc.identifier.uri | http://hdl.handle.net/2346/22101 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Breakdown voltage | en_US |
dc.subject | High voltages -- Measurement | en_US |
dc.subject | Electric discharges through gases | en_US |
dc.subject | Probes (Electronic instruments) | en_US |
dc.subject | Gasdynamic lasers | en_US |
dc.title | Development of a 100 kilovolt two nanosecond risetime probe with DC response | |
dc.type | Thesis | |
thesis.degree.name | M.S.E.E. | |
thesis.degree.level | Masters | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Electrical Engineering | |
dc.rights.availability | Unrestricted. |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Electronic Theses and Dissertations
Graduate student research