Afficher la notice abrégée
dc.contributor.author | Martin, Joseph | en_US |
dc.date.accessioned | 2011-06-24T14:13:39Z | en_US |
dc.date.accessioned | 2012-05-17T11:56:36Z | |
dc.date.available | 2011-06-24T14:13:39Z | en_US |
dc.date.available | 2012-05-17T11:56:36Z | |
dc.date.issued | 2011-05 | en_US |
dc.identifier.uri | http://hdl.handle.net/2346/22831 | en_US |
dc.language.iso | en_US | en |
dc.subject | RF Exposure | en |
dc.subject | Sperm Cell Function | en |
dc.subject | Sperm | en |
dc.subject | RF Radiation | en |
dc.subject | Radio Frequency Radiation | en |
dc.title | Short-term Exposure to Radio Frequency Radiation Appears to Have Little Effect on Sperm Cell Function | en |
dc.type | Thesis | en |
ttu.department | Honors College | en |
ttu.email | joseph.m.martin@ttu.edu | en |
Fichier(s) constituant ce document
- Nom:
- Martin_Joseph_HonorsThesis.pdf
- Taille:
- 1.023Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée