Dynamics of ocular motion
dc.creator | Lu, Si-yuan | |
dc.date.available | 2015-02-09T14:28:17Z | |
dc.date.issued | 1993-12 | |
dc.identifier.uri | http://hdl.handle.net/2346/60913 | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.subject | Binocular vision -- Mathematical models | |
dc.title | Dynamics of ocular motion | en_US |
dc.type | Thesis | |
thesis.degree.name | Master of Science | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Mathematics | |
dc.contributor.committeeMember | Anderson, Ronald M. | |
dc.contributor.committeeMember | Zhang, Zhimin | |
dc.rights.availability | Unrestricted. |
Files in this item
This item appears in the following Collection(s)
-
Electronic Theses and Dissertations
Graduate student research