Afficher la notice abrégée
dc.creator | Edsall, Thomas A. | |
dc.creator | Behrendt, Thomas E. | |
dc.creator | Cholwek, Gary | |
dc.creator | Frey, Jeffery W. | |
dc.creator | Kennedy, Gregory W. | |
dc.date.accessioned | Smith, Stephen B. | |
dc.date.available | 2015-09-08T18:21:12Z | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://hdl.handle.net/2346/63832 | |
dc.format.extent | 28 p. | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | en_US |
dc.publisher | Washington: Government Printing Office | |
dc.subject | Remote sensing | |
dc.subject | Habitat conservation | |
dc.subject | Rivers | |
dc.title | Use of remote-sensing techniques to survey the physical habitat of large rivers | |
dc.type | Unrestricted. | en_US |
Fichier(s) constituant ce document
- Nom:
- ttu_gs0001_000283.pdf
- Taille:
- 21.84Mo
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée