dc.creator | Bartlett, Harrison | |
dc.creator | Bowser, Joseph | |
dc.creator | Hierro, Carlos Callejon | |
dc.creator | Garner, Sarah | |
dc.creator | Guloy, Lawrence | |
dc.creator | Hnatov, Christina | |
dc.creator | Kalman, Jonathan | |
dc.creator | Sosis, Baram | |
dc.creator | Akin, David | |
dc.date.accessioned | 2017-07-07T22:41:17Z | |
dc.date.available | 2017-07-07T22:41:17Z | |
dc.date.issued | 2017-07-16 | |
dc.identifier.other | ICES_2017_287 | |
dc.identifier.uri | http://hdl.handle.net/2346/73066 | |
dc.description | Harrison Bartlett, University of Maryland, USA | |
dc.description | Joseph Bowser, University of Maryland, USA | |
dc.description | Carlos Callejon Hierro, University of Maryland, USA | |
dc.description | Sarah Garner, University of Maryland, USA | |
dc.description | Lawrence Guloy, University of Maryland, USA | |
dc.description | Christina Hnatov, University of Maryland, USA | |
dc.description | Jonathan Kalman, University of Maryland, USA | |
dc.description | Baram Sosis, University of Maryland, USA | |
dc.description | David Akin, University of Maryland, USA | |
dc.description | ICES400: Extravehicular Activity: Space Suits | |
dc.description | The 47th International Conference on Environmental Systems was held in South Carolina, USA on 16 July 2017 through 20 July 2017. | |
dc.description.abstract | Human Mars exploration will result in a demand for extravehicular activity one or two orders of magnitude beyond prior peak rates, occurring at the end of a 26-month logistics cycle. The extensive fabric “soft goods” of conventional spacesuits are subject to wear and abrasion, tend to carry dust back into the crew habitats, and replacement parts must be transported from Earth and stocked for use on need. This paper reports on the first year of an ongoing project at the University of Maryland (UMd) examining the technology of “hard suits”, in combination with recent advancements in additive manufacturing, to examine the potential for the use of hard suits in Mars exploration with on-site fabrication of replacement parts, or even entire pressure garments on need.
The current focus has been on materials testing, fabrication techniques, and testing methodologies. Starting with a baseline suit kinematic configuration mirroring that of the NASA Ames AX-5 suit, the primary functional allocations of the suit elements were focused down to structural elements, bearings, and seals. Materials samples were tested to quantify design parameters for differing materials, fabrication methods, and even variations between individual machines. Bearings were fabricated with all parts or with post-fabrication insertion of steel or ceramic balls, and tested for joint torques under load and for failure loads. Seals were fabricated of elastomeric materials and tested for sealing performance and friction.
Based on test results, the top candidate elements were incorporated into a prototype pressurized arm segment compatible with the UMd glove box, which was used for testing of the prototype arm segment at both 8.3 and 4.3 psid. Testing consisted of direct measurement of required movement torques through the use of a robotic arm simulator, as well as human factors testing with comparison to a standard EMU arm segment. | |
dc.format.mimetype | application/pdf | |
dc.publisher | 47th International Conference on Environmental Systems | |
dc.subject | EVA | |
dc.subject | spacesuits | |
dc.subject | additive manufacturing | |
dc.subject | human exploration | |
dc.title | In-Situ Fabricated Space Suits for Extended Exploration and Settlement | en_US |
dc.type | Presentations | |