Productivity, disturbance, and community structure in a shinnery oak grassland
dc.creator | Skylstad, Peter | |
dc.date.available | 2011-02-18T18:53:25Z | |
dc.date.issued | 1998-12 | |
dc.identifier.uri | http://hdl.handle.net/2346/8455 | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.subject | Biotic communities -- Texas -- Yoakum County | en_US |
dc.subject | Ecophysiology -- Texas -- Yoakum County | en_US |
dc.subject | Quercus havardii -- Texas -- Yoakum County | en_US |
dc.subject | Plant communities -- Texas -- Yoakum County | en_US |
dc.subject | Grassland ecology -- Texas -- Yoakum County | en_US |
dc.subject | Biological diversity -- Texas -- Yoakum County | en_US |
dc.subject | Vegetation dynamics -- Texas -- Yoakum County | en_US |
dc.title | Productivity, disturbance, and community structure in a shinnery oak grassland | |
dc.type | Thesis | |
thesis.degree.name | M.S. | |
thesis.degree.level | Masters | |
thesis.degree.discipline | Biology | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.department | Biology | |
thesis.degree.department | Biological Sciences | |
dc.degree.department | Biology | en_US |
dc.rights.availability | Unrestricted. |
Dateien zu dieser Ressource
Das Dokument erscheint in:
-
Electronic Theses and Dissertations
Graduate student research