Response of cotton grown on the South Plains of Texas to four levels of boron: and to magnesium, with and without nitrogen, phosphorus and potassium
dc.creator | Daniel, Delmar L | |
dc.date.available | 2011-02-18T19:19:07Z | |
dc.date.issued | 1963-06 | |
dc.degree.department | Agriculture | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/10305 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Cotton growing | en_US |
dc.subject | Cotton -- Fertilizers -- Texas | en_US |
dc.subject | Cotton -- Research -- Texas | en_US |
dc.subject | Cotton | en_US |
dc.subject | Nitrogen fertilizers | en_US |
dc.title | Response of cotton grown on the South Plains of Texas to four levels of boron: and to magnesium, with and without nitrogen, phosphorus and potassium | |
dc.type | Thesis | |
thesis.degree.department | Agriculture | |
thesis.degree.department | Agricultural Science | |
thesis.degree.discipline | Agriculture | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1