Characterization of 125-MM pulsed power thyristors
dc.creator | Hoffman, Michael G | |
dc.date.available | 2011-02-18T19:46:20Z | |
dc.date.issued | 2003-08 | |
dc.description.abstract | The objective of this thesis is two-fold. The first objective is to characterize the recovery time of the SPT411BHT Pulse Power Thyristor under high current situations. In addition, determine the feasibility of reducing the recovery time by removing charge carriers from the gate of the device. The second objective is to develop a method to determine the thyristor junction temperature increase due to single shot conduction. This thesis will cover semiconductor and thyristor theory, an explanation of the circuits designed for the research, and the results of the research. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/11907 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Thyristors | en_US |
dc.subject | Transients (Electricity) | en_US |
dc.subject | Electric current rectifiers | en_US |
dc.title | Characterization of 125-MM pulsed power thyristors | |
dc.type | Thesis | |
thesis.degree.department | Electrical Engineering | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S.E.E. |
Files
Original bundle
1 - 1 of 1