An electrocortical model of bimodal vigilance performance.
dc.creator | Schiflett, Samuel G. | |
dc.date.available | 2011-02-18T21:51:55Z | |
dc.date.issued | 1975-05 | |
dc.degree.department | Psychology | en_US |
dc.description.abstract | The purpose of this dissertation is to develop a model that is based upon physiological processes that accurately reflect changes in an organism's state that are correlated with different aspects of performance of a vigilance task. The utility of the model will then be assessed by predicting a priori effects on electrocortical activity manipulating independent variables that have well established outcomes on vigilance performance, e.g. signal/nonsignal probability ratios. The model is based primarily on the sensory evoked response averaged fron the electroencephalogram. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/17085 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Vigilance | en_US |
dc.subject | Electroencephalography | en_US |
dc.subject | Signal detection | en_US |
dc.title | An electrocortical model of bimodal vigilance performance. | |
dc.type | Dissertation | |
thesis.degree.department | Psychology | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1