A stochastic age-structured population model
dc.creator | Chowdhury, Maruful | |
dc.date.available | 2011-02-19T00:55:17Z | |
dc.date.issued | 1998-05 | |
dc.degree.department | Mathematics | en_US |
dc.description.abstract | Age-structured models for biological species have received much study. In this thesis the age-structured population model is extended to a stochastic agestructured model. The model is solved numerically for two age-structured population examples. The calculational results are compared with Monte Carlo calculations. The results indicate that the two calculational methods are in agreement. Persistence times for two age-structured populations are then studied computationally. It is shown that persistence times increase as the number of age groups increases. Also, persistence times are higher for a stohastic age-structured population than for a nonstochastic (or deterministic) age-structured population. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/22341 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Stochastic processes | en_US |
dc.subject | Age-structured populations | en_US |
dc.subject | Population | en_US |
dc.subject | Stochastic differential equations | en_US |
dc.title | A stochastic age-structured population model | |
dc.type | Thesis | |
thesis.degree.department | Mathematics | |
thesis.degree.department | Mathematics and Statistics | |
thesis.degree.discipline | Mathematics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1