An econometric analysis of the U.S. cotton, man-made fibers, and textile sectors
dc.creator | Agbadi, Isa | |
dc.date.available | 2011-02-18T19:54:14Z | |
dc.date.issued | 1988-05 | |
dc.degree.department | Agricultural and Applied Economics | en_US |
dc.description.abstract | The U.S. cotton, man-made fibers (MMF), and textile sectors constitute an integrated complex employing about 2.5-3 million of the U.S. total labor force. The textile sector obtains its raw fibers from the cotton and MMF sectors. Thus, competition exists between the raw fiber sectors for their shares of total mill consumption of fibers. In addition to this competition, there has been an increase in textile imports since the 1960s. The three sectors are commonly affected by a number of factors. There is instability in the sectors brought about mostly by the inter-linkages among them. Thus, any instability in one sector impacts the others. There is a need to know the impacts of changes in prices, stocks, and textile imports on the demand and supply of U.S. cotton, MMF, and textiles in both the domestic and export markets. There is a lack of understanding of the impacts within and among the three sectors which justifies undertaking this study. An integrated econometric model of 20 simultaneous equations encompassing relevant variables in the U.S. cotton, MMF, and textile sectors was developed for the study. The simultaneous equations model was estimated using the three stage least squares (3SLS) technique. A number of simulation experiments were conducted to investigate the effect of changes in government payments, MMF and domestic cotton production, and projections made for the endogenous variables of the system for the period 1985-1994. Mill consumption of U.S. cotton and MMF was found responsive to changes in the domestic producer price of textile products. Demands for domestic and foreign textiles were price elastic and price inelastic, respectively, while domestic mill demands for U.S. cotton and MMF were both price inelastic. Importation of foreign textiles was significantly influenced by domestic prices of U.S. produced textiles. Thus, employment impacts in the domestic textile industry are influenced more by domestic conditions and/or factors as opposed to foreign textile imports. Domestic mill consumption of U.S. cotton and domestic consumption of U.S. produced textiles were income inelastic while consumption of imported textile was income elastic. Simulated projections assuming reduced growth in government spending on cotton programs and stable MMF production indicate that mill and farm prices of U.S. cotton trend upwards until 1990 in at least two scenarios. In these scenarios cotton producers would benefit from higher prices and government costs of cotton programs would decrease, other things constant. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/12320 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Textile industry -- Econometric models | en_US |
dc.subject | Synthetic fibers industry -- Econometric models | en_US |
dc.subject | Cotton trade -- Econometric models | en_US |
dc.title | An econometric analysis of the U.S. cotton, man-made fibers, and textile sectors | |
dc.type | Dissertation | |
thesis.degree.department | Agricultural Applied Economics | |
thesis.degree.discipline | Agricultural and Applied Economics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1