Color image compression using wavelet transform
dc.creator | Meadows, Steven Carl | |
dc.date.available | 2011-02-19T00:38:08Z | |
dc.date.issued | 1997-08 | |
dc.description.abstract | C language coding of image compression algorithms can be a difficult and tedious task. Image compression methods are usually composed of many stages of cascaded algorithms. Each algorithm may be developed independently. This thesis will address the problem of interfacing new image compression algorithms with older and established algorithms such as entropy coding and the discrete wavelet transform. The thesis will describe ANSI C coding procedures and functions involved in implementing two entrop\ coding algorithms including Huffman coding and arithmetic coding. Wavelet theory will be discussed as it applies to the discrete wavelet transform. The thesis will also describe an ANSI C coding implementation of one of the newest wavelet coefficient coding techniques, embedded zerotree wavelets (EZW) developed by Jerome Shapiro. The EZW compression performance will be compared with JPEG which is the standard adapted currently for still images by the Joint Photographic Experts Group. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/21907 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Image processing -- Digital techniques | en_US |
dc.subject | Computer algorithms | en_US |
dc.subject | C (Computer program language) | en_US |
dc.subject | Wavelets (Mathematics) | en_US |
dc.subject | Image compression | en_US |
dc.title | Color image compression using wavelet transform | |
dc.type | Thesis | |
thesis.degree.department | Electrical Engineering | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S.E.E. |
Files
Original bundle
1 - 1 of 1