An evaluation of a grade point average formula for students entering the College of Agricultural Sciences at Texas Tech University
dc.creator | Nance, William H | |
dc.date.available | 2011-02-18T22:03:43Z | |
dc.date.issued | 1971-05 | |
dc.degree.department | Agricultural Education and Communications | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/17481 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Texas Tech University. -- College of Agricultural | en_US |
dc.subject | Prediction of scholastic success | en_US |
dc.subject | Agricultural education -- Texas | en_US |
dc.title | An evaluation of a grade point average formula for students entering the College of Agricultural Sciences at Texas Tech University | |
dc.type | Thesis | |
thesis.degree.department | Agricultural Education Communications | |
thesis.degree.discipline | Agricultural Education and Communications | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1