Development of the Continuous-fill Brine Evaporation Bag (BEB) System
dc.creator | Delzeit, Lance | |
dc.creator | Hayden, Anna | |
dc.creator | Felker, Caleb | |
dc.creator | Shaw, Hali | |
dc.creator | Beeler, David | |
dc.creator | Howard, Kevin | |
dc.date.accessioned | 2016-07-28 13:20 | |
dc.date.available | 2016-07-28 13:20 | |
dc.date.issued | 2016-07-10 | |
dc.description | United States | |
dc.description | NASA ARC | |
dc.description | Space Life Sciences Training Program | |
dc.description | NASA Ames Research Center | |
dc.description | Bionetics | |
dc.description | nasa | |
dc.description | 303 | |
dc.description | ICES303: Physio-Chemical Life Support- Water Recovery & Management Systems- Technology and Process Development | |
dc.description | Vienna, Austria | |
dc.description | Lance Delzeit,BNASA Ames Research Center, USA | |
dc.description | Anna Hayden, Space Life Sciences Internship Program, USA | |
dc.description | Caleb Felker, Space Life Sciences Internship Program, USA | |
dc.description | Hali Shaw, UCSC, USA | |
dc.description | David Beeler, Bionetics, USA | |
dc.description | Kevin Howard, Wyle, USA | |
dc.description | The 46th International Conference on Environmental Systems was held in Vienna, Austria, USA on 10 July 2016 through 14 July 2016. | |
dc.description.abstract | The existing water recovery system on the International Space Station (ISS) is limited to 70% reclamation; consequently, long duration space missions are currently unfeasible due to the large quantity of water necessary to sustain the crew. The Brine Evaporation Bag (BEB) is a proposed system to supplement the existing water recovery system aboard the ISS and future deep space missions that can increase water recovery to 99%. The BEB project previously focused on the development of only the bag portion of the system. This paper focuses on the development of the BEB Evaporator. It will discuss the work to understand, optimize, and improve the entire BEB system while implementing a continuous-fill process. The results of that development and the advantages and limitations of the continuous-fill process will be presented. | |
dc.format.mimetype | application/pdf | |
dc.identifier.other | ICES_2016_142 | |
dc.identifier.uri | http://hdl.handle.net/2346/67555 | |
dc.language.iso | eng | |
dc.publisher | 46th International Conference on Environmental Systems | |
dc.subject | Brine Evaporation Bag | |
dc.subject | BEB | |
dc.subject | brine | |
dc.subject | dewater | |
dc.subject | dewatering | |
dc.subject | urine | |
dc.title | Development of the Continuous-fill Brine Evaporation Bag (BEB) System | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1