An investigation of the use of electromagnetic induction methods and ground penetrating radar in the study of ephemeral streams
dc.creator | Burrell, Jeffrey Franklin | |
dc.date.available | 2011-02-18T19:37:54Z | |
dc.date.issued | 1998-05 | |
dc.degree.department | Geosciences | en_US |
dc.description.abstract | The objective of this research is to investigate the appUcation of frequency domain electromagnetic methods (FDEM) and ground penetrating radar (GPR) to the study of ephemeral streams within the Caprock Escarpment region of the Southem High Plains. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/11447 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Geographic information systems (GIS) | en_US |
dc.subject | Ground penetrating radar | en_US |
dc.subject | Electromagnetic ground waves | en_US |
dc.subject | Electromagnetic measurements | en_US |
dc.subject | Stream measurements | en_US |
dc.title | An investigation of the use of electromagnetic induction methods and ground penetrating radar in the study of ephemeral streams | |
dc.type | Thesis | |
thesis.degree.department | Geosciences | |
thesis.degree.discipline | Geosciences | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1