An economic analysis of waste management for Texas cattle feedlots: an analysis of system alternatives and policy implications
dc.creator | Glover, Teresa P. | |
dc.date.available | 2011-02-18T23:57:02Z | |
dc.date.issued | 1994-08 | |
dc.degree.department | Agricultural and Applied Economics | en_US |
dc.description.abstract | Over 20 percent of the nation's fed cattle are finished each year in the Texas High Plains. Each animal that is fed produces approximately one dry ton of collectable manure. This equals about two dry tons of collectable manure per year per head of feedlot capacity. Given the amount of cropland in crop production on the High Plains, there is a potential demand for all manure produced. The general objective of this thesis was to determine efficient waste management strategies which would be environmentally benign while benefiting agricultural producers. Specific objectives were sought with respect to the physical aspects, cost of manure management, derivation of manure demand curves, and possible policy implications. Mathematical optimization models for two study areas in the Texas Panhandle were developed with the objective of maximization of net returns. The primary differences between the Northern Farm Area and the Transition Farm Area were the addition of cotton production in the Transition Farm Area as well as decreased farm size. Crop supply and input demand functions were determined using duality theory. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/20819 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Feedlots | en_US |
dc.subject | Cattle | en_US |
dc.subject | Feedlot runoff | en_US |
dc.title | An economic analysis of waste management for Texas cattle feedlots: an analysis of system alternatives and policy implications | |
dc.type | Thesis | |
thesis.degree.department | Agricultural Applied Economics | |
thesis.degree.discipline | Agricultural and Applied Economics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1