The spatiotemporal assessments for tidal flat erosion associated with urban expansion in the conterminous coastal United States from 1985 to 2015
dc.creator | Xu, Chao (TTU) | |
dc.creator | Liu, Weibo | |
dc.date.accessioned | 2023-08-18T15:41:18Z | |
dc.date.available | 2023-08-18T15:41:18Z | |
dc.date.issued | 2023 | |
dc.description | © 2023 The Author(s) cc-by | |
dc.description.abstract | Tidal flats are of great importance to coastal residents and environments, which are recently facing unprecedented challenges due to massive urban expansions. While some case studies have been conducted in small areas, it is yet to come a picture to examine the issue at the nationwide level. To fill this void, it is necessary to reconsider whether the analytical and statistical methods used in the previous studies are still appropriate to the larger scales, which accordingly needs to be refined and updated. Aiming at this issue, this study implemented a justification for the conterminous United States, in which nearly 70 % of the counties by the seashore with intensified tidal flats in 1985 were selected to conduct a comprehensive assessment. Based on the 156 selected counties, this paper firstly analyzed the spatiotemporal change patterns of tidal flats and urban extents from 1985 to 2015, and then combined these results and implemented a series of correlation assessments between tidal flat loss and urban expansion. As a result, we found that urban expansions in the conterminous coastal United States have not only substantially squeezed the space of tidal flats, but also significantly affected the surrounding tidal flat environments during the three decades. | |
dc.identifier.citation | Xu, C., & Liu, W.. 2023. The spatiotemporal assessments for tidal flat erosion associated with urban expansion in the conterminous coastal United States from 1985 to 2015. Science of the Total Environment, 899. https://doi.org/10.1016/j.scitotenv.2023.165660 | |
dc.identifier.uri | https://doi.org/10.1016/j.scitotenv.2023.165660 | |
dc.identifier.uri | https://hdl.handle.net/2346/95657 | |
dc.language.iso | eng | |
dc.subject | Land cover transition | |
dc.subject | Spatiotemporal correlation | |
dc.subject | Tidal flats | |
dc.subject | Urban expansion | |
dc.title | The spatiotemporal assessments for tidal flat erosion associated with urban expansion in the conterminous coastal United States from 1985 to 2015 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- xu_article.pdf
- Size:
- 5.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article with TTU Libraries cover page