Farm profitability and financial viability in the Texas High Plains: The impact of biotechnology and plant stress
dc.creator | Haynes, Aubrey Paul | |
dc.date.available | 2011-02-18T23:22:48Z | |
dc.date.issued | 1996-12 | |
dc.degree.department | Agricultural and Applied Economics | en_US |
dc.description.abstract | Plant stress is a problem which affects all crop producers. Plant stress physically damages the structure of crop plants affecting their ability to adequateiy deveiop. Plant stress leads to a reduction in crop yields, which results in a loss of potential income and increased rislc position for crop producers. Therefore, plant stress has a direct affect on the producer's profitability and financial viability. The general objective of this study was to evaluate the economic impact of plant stress on crops grown in the Texas High Plains Region (THPR) and the impact of biotechnology advances relating to plant stress reduction on the profitability and financial viability of farms in the THPR. The study area was divided into four distinct sub-regions: Transition Area; Southern High Plains; Northern High Plains; and Northern Low Plains. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/19891 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Agriculture | en_US |
dc.subject | Agricultural biotechnology | en_US |
dc.title | Farm profitability and financial viability in the Texas High Plains: The impact of biotechnology and plant stress | |
dc.type | Thesis | |
thesis.degree.department | Agricultural Applied Economics | |
thesis.degree.discipline | Agricultural and Applied Economics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1