The yield and chemical composition of four sorghum genotypes as influenced by time and rate of nitrogen application.
dc.creator | Sung, Frankie Jih-Mjn | |
dc.date.available | 2011-02-18T20:33:33Z | |
dc.date.issued | 1975-05 | |
dc.degree.department | Crop and Soil Environmental Sciences | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/14154 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Sorghum -- Fertilizers | en_US |
dc.subject | Sorghum -- Breeding | en_US |
dc.subject | Nitrogen fertilizers | en_US |
dc.title | The yield and chemical composition of four sorghum genotypes as influenced by time and rate of nitrogen application. | |
dc.type | Thesis | |
thesis.degree.department | Crop and Soil Environmental Sciences | |
thesis.degree.department | Plant and Soil Science | |
thesis.degree.discipline | Crop and Soil Environmental Sciences | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1