A ridge and clod wind erosion model
dc.creator | Arika, Caleb Nyaanga | |
dc.date.available | 2011-02-18T20:14:02Z | |
dc.date.issued | 1986-12 | |
dc.degree.department | Plant and Soil Science | en_US |
dc.description.abstract | Tillage to create a cloddy, ridged soil surface in areas lacking residue or any form of vegetation cover, has been determined to be an effective method for wind erosion control. Emergency tillage during a dry, windy period creates a rough soil surface which helps reduce soil blowing until vegetative cover can be established or other more permanent control practices are adopted. A wind tunnel study on clods and ridges showed clods to be a more effective wind erosion control method than ridges. This points out the need for inclusion of clod cover as a separate and important factor in studies on wind erosion mechanics, erosion control, and estimates of^soil loss with equations such as the current USDA wind erosion equation. The data from this study verified a new erosion model under development at Texas Tech University. A conflict between the two literature reviewed was explained. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/13277 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Wind erosion | en_US |
dc.subject | Soil conservation | en_US |
dc.subject | Wind tunnels | en_US |
dc.title | A ridge and clod wind erosion model | |
dc.type | Thesis | |
thesis.degree.department | Plant and Soil Science | |
thesis.degree.discipline | Plant and Soil Science | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1