Probing dynamical symmetry breaking using quantum-entangled photons
dc.creator | Li, Hao | |
dc.creator | Piryatinski, Andrei | |
dc.creator | Jerke, Jonathan (TTU) | |
dc.creator | Kandada, Ajay Ram Srimath | |
dc.creator | Silva, Carlos | |
dc.creator | Bittner, Eric R. | |
dc.date.accessioned | 2023-09-01T16:11:18Z | |
dc.date.available | 2023-09-01T16:11:18Z | |
dc.date.issued | 2018 | |
dc.description | © 2017 IOP Publishing Ltd. cc-by | |
dc.description.abstract | We present an input/output analysis of photon-correlation experiments whereby a quantum mechanically entangled bi-photon state interacts with a material sample placed in one arm of a Hong-Ou-Mandel apparatus. We show that the output signal contains detailed information about subsequent entanglement with the microscopic quantum states in the sample. In particular, we apply the method to an ensemble of emitters interacting with a common photon mode within the open-system Dicke model. Our results indicate considerable dynamical information concerning spontaneous symmetry breaking can be revealed with such an experimental system. | |
dc.identifier.citation | Li, H., Piryatinski, A., Jerke, J., Kandada, A.R.S., Silva, C., & Bittner, E.R.. 2018. Probing dynamical symmetry breaking using quantum-entangled photons. Quantum Science and Technology, 3(1). https://doi.org/10.1088/2058-9565/aa93b6 | |
dc.identifier.uri | https://doi.org/10.1088/2058-9565/aa93b6 | |
dc.identifier.uri | https://hdl.handle.net/2346/95914 | |
dc.language.iso | eng | |
dc.subject | Bose condensate | |
dc.subject | entangled photons | |
dc.subject | symmetry breaking | |
dc.title | Probing dynamical symmetry breaking using quantum-entangled photons | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- jerke_article.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article with TTU Libraries cover page