An evaluation of management tools to reduce grizzly bear and recreational use conflicts: with specific applications to the Shoshone National Forest
dc.creator | Huking, Claire C | |
dc.date.available | 2011-02-18T21:48:36Z | |
dc.date.issued | 1985-05 | |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/16970 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Grizzly bear | en_US |
dc.subject | Wildlife management -- Wyoming | en_US |
dc.subject | Shoshone National Forest | en_US |
dc.subject | Mammals -- Wyoming -- Shoshone National Forest | en_US |
dc.title | An evaluation of management tools to reduce grizzly bear and recreational use conflicts: with specific applications to the Shoshone National Forest | |
dc.type | Thesis | |
thesis.degree.department | Natural Resources Management | |
thesis.degree.discipline | Land-Use and Resource Planning | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1