Elastic constants of the alloy copper plus 0.3 atomic per cent gold from 4.2� K to 300� K
dc.creator | O'Hara, Stephen Guy | |
dc.date.available | 2011-02-18T23:30:57Z | |
dc.date.issued | 1969-08 | |
dc.degree.department | Physics | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/20110 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Anisotropy | en_US |
dc.subject | Copper -- Thermal properties | en_US |
dc.subject | Gold-copper alloys | en_US |
dc.subject | Metal crystals | en_US |
dc.subject | Copper crystals | en_US |
dc.subject | Elasticity | en_US |
dc.title | Elastic constants of the alloy copper plus 0.3 atomic per cent gold from 4.2� K to 300� K | |
dc.type | Thesis | |
thesis.degree.department | Physics | |
thesis.degree.discipline | Physics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1