Detecting chirality in mixtures using nanosecond photoelectron circular dichroism
dc.creator | Ranecky, Simon T. | |
dc.creator | Park, G. Barratt (TTU) | |
dc.creator | Samartzis, Peter C. | |
dc.creator | Giannakidis, Ioannis C. | |
dc.creator | Schwarzer, Dirk | |
dc.creator | Senftleben, Arne | |
dc.creator | Baumert, Thomas | |
dc.creator | Schäfer, Tim | |
dc.date.accessioned | 2023-04-11T16:43:13Z | |
dc.date.available | 2023-04-11T16:43:13Z | |
dc.date.issued | 2022 | |
dc.description | © the Owner Societies. cc-by | |
dc.description.abstract | We report chirality detection of structural isomers in a gas phase mixture using nanosecond photoelectron circular dichroism (PECD). Combining pulsed molecular beams with high-resolution resonance enhanced multi-photon ionization (REMPI) allows specific isolated transitions belonging to distinct components in the mixture to be targeted. This journal is | |
dc.identifier.citation | Ranecky, S.T., Park, G.B., Samartzis, P.C., Giannakidis, I.C., Schwarzer, D., Senftleben, A., Baumert, T., & Schafer, T.. 2022. Detecting chirality in mixtures using nanosecond photoelectron circular dichroism. Physical Chemistry Chemical Physics, 24(5). https://doi.org/10.1039/d1cp05468f | |
dc.identifier.uri | https://doi.org/10.1039/d1cp05468f | |
dc.identifier.uri | https://hdl.handle.net/2346/92706 | |
dc.language.iso | eng | |
dc.title | Detecting chirality in mixtures using nanosecond photoelectron circular dichroism | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Main article with TTU Libraries cover page.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format