Tests performed on laminated glass bonded with a new interlayer composition
dc.creator | Abarca, Ana Maria | |
dc.date.available | 2011-02-18T20:01:49Z | |
dc.date.issued | 2003-05 | |
dc.degree.department | Civil Engineering | en_US |
dc.description.abstract | The strength of LG varies with temperature, nominal thickness, load duration, and the shear transfer capability of the interlayer. Most of the published research regarding LG gives insight about the behavior of LG specimens bonded together with PVB interlayer. The objective of the research presented herein is to gain insight into the behavior of LG bonded together with the new HG/MD interlayer. The research consisted of measuring the mean failure pressure and deflection at failure of 19 specimens and of obtaining the shear modulus of a specimen with the use of a finite element model. The use of HG/MD interlayer resulted in increased LG strength compared to LG bonded together with PVB interlayers. The HG/MD sample had a mean failure pressure of 12.6 KPa (1.76 psi). The HG/MD sample had a higher bending stiffness compared to the PVB sample that King and Norville (1997) tested. Finally, non-destructive tests demonstrated that the HG/MD interlayer has a modulus of rigidity 2.5 times that of PVB at about 34°C (93°F). The higher shear transfer capability of HG/MD resulted in the high mean failure pressure obtained in the research reported herein. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/12697 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Laminated materials -- Impact testing | en_US |
dc.subject | Glass -- Technological innovations | en_US |
dc.title | Tests performed on laminated glass bonded with a new interlayer composition | |
dc.type | Thesis | |
thesis.degree.department | Civil Engineering | |
thesis.degree.department | Civil and Environmental Engineering | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S.C.E. |
Files
Original bundle
1 - 1 of 1