Markov-renewal programming under incomplete information
dc.creator | Prasad, Janniah S. | |
dc.date.available | 2011-02-18T20:56:52Z | |
dc.date.issued | 1971-08 | |
dc.degree.department | Industrial and Systems Engineering | en_US |
dc.description.abstract | Scientific decision making involves model building for operational systems and solving them to determine the optimal or an acceptable decision. Generally, as the mathematical model gets closer to the true representation of the system, its degree of complexity increases, rendering solution of the model very difficult. The solution of most practical problems is therefore the outgrowth of several prior developments involving simplified problems. This has been the case in the development of the theory of sequential decision making also. Since the development of dynamic programming, it has grown from simple models with limited practical utility to more complex models with correspondingly wider applicability. | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/15103 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Markov processes | en_US |
dc.subject | Decision making | en_US |
dc.title | Markov-renewal programming under incomplete information | |
dc.type | Dissertation | |
thesis.degree.department | Industrial and Systems Engineering | |
thesis.degree.department | Industrial Engineering | |
thesis.degree.discipline | Industrial and Systems Engineering | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1