The effect of soil type on stolon number, tuber initiation, and tuber volume in Irish potatoes
dc.creator | Hickey, Michael G. | |
dc.date.available | 2011-02-18T18:52:56Z | |
dc.date.issued | 1977-05 | |
dc.degree.department | Agricultural and Applied Economics | en_US |
dc.description.abstract | Not available | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/2346/8408 | en_US |
dc.language.iso | eng | |
dc.publisher | Texas Tech University | en_US |
dc.rights.availability | Unrestricted. | |
dc.subject | Soils | en_US |
dc.subject | Tubers | en_US |
dc.subject | Potatoes -- Sprouting | en_US |
dc.title | The effect of soil type on stolon number, tuber initiation, and tuber volume in Irish potatoes | |
dc.type | Thesis | |
thesis.degree.department | Agricultural Applied Economics | |
thesis.degree.discipline | Agricultural and Applied Economics | |
thesis.degree.grantor | Texas Tech University | |
thesis.degree.level | Masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1